Article no :122725
Instock
Article no :123035
Instock
Article no :122725
Instock
Article no :123035
Instock
Note :
Standard application values for ae = 0.25×D / ap = 4 mm, ap max = 6 mm.
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | ISO code indexable insert | APET 133502 FR |
3. | Grade | HU7810 |
4. | Type of product | Indexable insert for milling |
5. | USP2 | HU7810 |
6. | USP1 | APET 133502 FR |
7. | Type | ALU |
8. | maximum cutting depth ap max when side milling | 6 mm |
9. | Feed fz per tooth | 0.2 mm |
10. | Corner radius | 0.2 mm |
11. | maximum cutting depth ap max when slot milling from solid | 2 mm |
12. | Series | Softcut® |
13. | Correction factor fz | 2.5 |
14. | Number of changes/inserts | 2 |
15. | ISO code indexable insert | APET 133502 FR |
16. | Tool material | Carbide |
17. | Series | Softcut® |
18. | Grade | HU7810 |
19. | Insert thickness E | 3.58 mm |
20. | Cutting depth ap min | 0.05 mm |
21. | Indexable insert clearance angle | 11 Grad |
22. | EAN/GTIN | 4045197953216 |
23. | brand | GARANT |
Note :
Standard application values for ae = 0.25×D / ap = 4 mm, ap max = 6 mm.