Note :
Standard application values for ae = 0.25×D / ap = 4 mm, ap max = 6 mm.
# | Attribute | Value |
---|---|---|
1. | ISO code indexable insert | APET 133504 FR |
2. | Grade | HU7810 |
3. | Tool material | Carbide |
4. | Type of product | Indexable insert for milling |
5. | USP2 | HU7810 |
6. | USP1 | APET 133504 FR |
7. | Type | ALU |
8. | Feed fz per tooth | 0.2 mm |
9. | Corner radius | 0.4 mm |
10. | maximum cutting depth ap max when side milling | 6 mm |
11. | maximum cutting depth ap max when slot milling from solid | 2 mm |
12. | Series | Softcut® |
13. | Correction factor fz | 2.5 |
14. | Number of changes/inserts | 2 |
15. | Insert thickness E | 3.58 mm |
16. | Cutting depth ap min | 0.05 mm |
17. | Indexable insert clearance angle | 11 Grad |
18. | EAN/GTIN | 4045197601131 |
19. | brand | GARANT |
Note :
Standard application values for ae = 0.25×D / ap = 4 mm, ap max = 6 mm.