Note :
Standard application values for ae = 0.3×D / ap = 5 mm, ap max = 9 mm.
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | Grade | HB7630 |
3. | ISO code indexable insert | APMT 180504 ER |
4. | Type of product | Indexable insert for milling |
5. | USP1 | APMT 180504 ER |
6. | USP2 | HB7630 |
7. | Feed fz per tooth | 0.2 mm |
8. | Type | INOX |
9. | Corner radius | 0.4 mm |
10. | maximum cutting depth ap max when side milling | 9 mm |
11. | maximum cutting depth ap max when slot milling from solid | 3 mm |
12. | Series | Softcut® |
13. | Correction factor fz | 2.5 |
14. | Number of changes/inserts | 2 |
15. | minimum cutting depth | 0.1 mm |
16. | Insert thickness E | 5.56 mm |
17. | Cutting depth ap min | 0.1 mm |
18. | Indexable insert clearance angle | 11 Grad |
19. | EAN/GTIN | 4045197673510 |
20. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D / ap = 5 mm, ap max = 9 mm.