Note :
Standard application values for ae = 0.3×D / ap = 5 mm, ap max = 9 mm.
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | ISO code indexable insert | APMT 180508 ER |
3. | Grade | HB7935 |
4. | Type of product | Indexable insert for milling |
5. | USP2 | HB7935 |
6. | USP1 | APMT 180508 ER |
7. | Type | TI |
8. | Feed fz per tooth | 0.17 mm |
9. | Corner radius | 0.8 mm |
10. | maximum cutting depth ap max when side milling | 9 mm |
11. | maximum cutting depth ap max when slot milling from solid | 3 mm |
12. | Series | Softcut® |
13. | Number of changes/inserts | 2 |
14. | Correction factor fz | 2.5 |
15. | minimum cutting depth | 0.15 mm |
16. | Insert thickness E | 5.56 mm |
17. | Cutting depth ap min | 0.15 mm |
18. | Indexable insert clearance angle | 11 Grad |
19. | EAN/GTIN | 4045197696199 |
20. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D / ap = 5 mm, ap max = 9 mm.