Note :
Standard application values for ae = 0.3×D / ap = 5 mm, ap max = 9 mm.
# | Attribute | Value |
---|---|---|
1. | Grade | HB7510 |
2. | ISO code indexable insert | APMT 180531 SR |
3. | Tool material | Carbide |
4. | Type of product | Indexable insert for milling |
5. | USP1 | APMT 180531 SR |
6. | USP2 | HB7510 |
7. | Feed fz per tooth | 0.25 mm |
8. | Type | ST1400 |
9. | Corner radius | 3.1 mm |
10. | maximum cutting depth ap max when side milling | 9 mm |
11. | maximum cutting depth ap max when slot milling from solid | 3 mm |
12. | Series | Softcut® |
13. | Correction factor fz | 2.5 |
14. | Number of changes/inserts | 2 |
15. | minimum cutting depth | 0.25 mm |
16. | Insert thickness E | 5.56 mm |
17. | Cutting depth ap min | 0.25 mm |
18. | Indexable insert clearance angle | 11 Grad |
19. | EAN/GTIN | 4045197673473 |
20. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D / ap = 5 mm, ap max = 9 mm.