Suitable for :
Xtric 50 and 80, No. 359400 1 and No. 363300.
# | Attribute | Value |
---|---|---|
1. | Type of product | Clamp |
2. | Width B | 40 mm |
3. | Series | Xtric |
4. | Series | Xtric |
5. | Series | Xtric |
6. | suitable for colour code | Xtric 80 |
7. | suitable for colour code | Xtric 80 |
8. | Length L | 45 mm |
9. | Height H | 12 mm |
10. | l1 | 14 mm |
11. | b1 | 12.5 mm |
12. | h1 | 6 mm |
13. | EAN/GTIN | 4062406090678 |
14. | brand | GARANT |
Suitable for :
Xtric 50 and 80, No. 359400 1 and No. 363300.