Version :GARANT Diabolo: Special geometry, newly developed coating and carbide for hard machining. 4 centre cutting edges to the centre. Therefore can be used as a true 4-edge drill at all depths of cut. Tolerance: Radius contour = ±0.005 mm.
207476 12# | Attribute | Value |
---|---|---|
1. | Cutting width ae for milling operation | 0.2×D for side milling |
2. | Cutting width ae for milling operation | 0.2×D for side milling |
3. | Direction of infeed | horizontaloblique and vertical |
4. | Through-coolant | no |
5. | Shank tolerance | h6 |
6. | Coating | TiAlN |
7. | Type | H |
8. | Tolerance nominal ⌀ | f8 |
9. | Standard | Manufacturer’s standard |
10. | Tool material | Solid carbide |
11. | Machining strategy | HPC |
12. | Colour ring | red |
13. | Shank | DIN 6535 HA to h6 |
14. | Series | Diabolo |
15. | Type of product | Ball-nosed slot drill |
16. | No. of teeth Z | 4 |
17. | Feed fz for copy milling in steel < 65 HRC | 0.08 mm |
18. | Cutting edge ⌀ Dc | 12 mm |
19. | Feed fz for side milling in steel < 65 HRC | 0.08 mm |
20. | Shank ⌀ Ds | 12 mm |
21. | Overall length L | 100 mm |
22. | Flute length Lc | 16 mm |
23. | Correction factor fz | 1.25 |
24. | Helix angle | 30 Grad |
25. | maximum cutting depth ap max when side milling | 16 mm |
26. | maximum cutting depth ap max when copying | 0.6 mm |
27. | Radius R | 6 mm |
28. | Cutting depth ap min | 0.01 mm |
29. | EAN/GTIN | 4045197600776 |
30. | brand | GARANT |
Version :GARANT Diabolo: Special geometry, newly developed coating and carbide for hard machining. 4 centre cutting edges to the centre. Therefore can be used as a true 4-edge drill at all depths of cut. Tolerance: Radius contour = ±0.005 mm.