Note :At greater tool overhang lengths, use a reduced value for ap! values for: copying: ap = 0.05×D×ap korr To calculate the feed rate vf please use the actual speed of the machine (the maximum possible speed)! e.g: vf = 18000 [rpm]× fz [mm/Z]× z
Version :GARANT Diabolo: Special geometry, coating and carbide for hard machining in the high-performance field. Suitable even for machining electrolytic copper. Recess angle α = 16°. Tolerances:Corner radius: Radius contour = 0 / -0.005 mm.Neck ⌀: D1 = 0 / -0.01 mm.
207373 0,1X0,3# | Attribute | Value |
---|---|---|
1. | Type | H |
2. | Through-coolant | no |
3. | Cutting width ae for milling operation | 0.05×D for copy milling |
4. | Coating | TiAlN |
5. | Colour ring | red |
6. | Tolerance nominal ⌀ | 0 / −0005 |
7. | Tool material | Solid carbide |
8. | Direction of infeed | horizontaloblique and vertical |
9. | Shank | DIN 6535 HA to h5 |
10. | Standard | Manufacturer’s standard |
11. | Series | Diabolo |
12. | Type of product | Ball-nosed slot drill |
13. | Recess ⌀ D1 | 0.08 mm |
14. | Overhang length L1 incl. recess | 0.3 mm |
15. | Flute length Lc | 0.08 mm |
16. | Cutting edge ⌀ Dc | 0.1 mm |
17. | Corner radius R1 | 0.05 mm |
18. | Overall length L | 45 mm |
19. | Helix angle | 25 Grad |
20. | Feed fz for copy milling in steel < 65 HRC | 0.009 mm |
21. | Shank ⌀ Ds | 4 mm |
22. | Correction factor ap corr | 1 |
23. | Correction factor fz | 1.25 |
24. | No. of teeth Z | 2 |
25. | maximum cutting depth ap max when copying | 0.005 mm |
26. | Shank size | 4 |
27. | Norm | Manufacturer’s standard |
28. | Tool material | Solid carbide |
29. | Coating | TiAlN |
30. | Series | Diabolo |
31. | Profile | H |
32. | Through-coolant | no |
33. | Shank type | DIN 6535 HA to h5 |
34. | Cutting depth ap min | 0.005 mm |
35. | EAN/GTIN | 4045197932129 |
36. | brand | GARANT |
Note :At greater tool overhang lengths, use a reduced value for ap! values for: copying: ap = 0.05×D×ap korr To calculate the feed rate vf please use the actual speed of the machine (the maximum possible speed)! e.g: vf = 18000 [rpm]× fz [mm/Z]× z
Version :GARANT Diabolo: Special geometry, coating and carbide for hard machining in the high-performance field. Suitable even for machining electrolytic copper. Recess angle α = 16°. Tolerances:Corner radius: Radius contour = 0 / -0.005 mm.Neck ⌀: D1 = 0 / -0.01 mm.