Version :GARANT Diabolo: Special geometry, coating and carbide for hard machining. Solid carbide high precision ball nose slot drill with radius ⌀ and contour variations within the µm range. Tolerance: Radius contour = ±0.005 mm.
207347 2# | Attribute | Value |
---|---|---|
1. | Tolerance nominal ⌀ | −0.007 / 0.002 |
2. | Coating | TiAlN |
3. | Type | H |
4. | Shank | DIN 6535 HA to h5 |
5. | Through-coolant | no |
6. | Standard | Manufacturer’s standard |
7. | Shank tolerance | h5 |
8. | Machining strategy | HPC |
9. | Tool material | Solid carbide |
10. | Direction of infeed | horizontal, oblique and vertical |
11. | Cutting width ae for milling operation | 0.05×D for copy milling |
12. | Cutting width ae for milling operation | 0.2×D for side milling |
13. | Colour ring | red |
14. | Series | Diabolo |
15. | Type of product | Ball-nosed slot drill |
16. | Cutting edge ⌀ DC | 2 mm |
17. | Feed fz for side milling in steel < 65 HRC | 0.005 mm |
18. | No. of teeth Z | 2 |
19. | Recess ⌀ D1 | 1.92 mm |
20. | Overhang length L1 incl. recess | 4 mm |
21. | Feed fz for copy milling in steel < 65 HRC | 0.005 mm |
22. | Shank ⌀ Ds | 3 mm |
23. | Overall length L | 50 mm |
24. | Flute length Lc | 2 mm |
25. | Correction factor fz | 1.25 |
26. | Helix angle | 30 Grad |
27. | maximum cutting depth ap max when side milling | 2 mm |
28. | maximum cutting depth ap max when copying | 0.1 mm |
29. | Radius R | 1 mm |
30. | Cutting depth ap min | 0.01 mm |
Version :GARANT Diabolo: Special geometry, coating and carbide for hard machining. Solid carbide high precision ball nose slot drill with radius ⌀ and contour variations within the µm range. Tolerance: Radius contour = ±0.005 mm.