Version :
GARANT Diabolo:Special geometry, coating and carbide, specially for hard machining. Dimensions similar to DIN 6527.
Application :
For profile milling as finishing.(Plunge cutting only to shallow depths).
# | Attribute | Value |
---|---|---|
1. | Type | H |
2. | Standard | DIN 6527 |
3. | Cutting width ae for milling operation | 0.05×D for side milling |
4. | Tool material | Solid carbide |
5. | Shank tolerance | h6 |
6. | Helix angle characteristic | unequal spacing |
7. | Machining strategy | HPC |
8. | Coating | TiAlN |
9. | Colour ring | red |
10. | Through-coolant | no |
11. | Series | Diabolo |
12. | Type of product | End / face mill |
13. | Feed fz for side milling in steel < 65 HRC | 0.016 mm |
14. | No. of teeth Z | 4 |
15. | Cutting edge ⌀ Dc | 2 mm |
16. | Shank ⌀ Ds | 6 mm |
17. | Overall length L | 57 mm |
18. | Flute length Lc | 8 mm |
19. | Direction of infeed | horizontal and oblique |
20. | Shank | DIN 6535 HA to h6 |
21. | Tolerance nominal ⌀ | e8 |
22. | Correction factor fz | 1.5 |
23. | Helix angle | 50 Grad |
24. | maximum cutting depth ap max when side milling | 8 mm |
25. | Corner chamfer angle | 90 Grad |
26. | Cutting depth ap min | 0.01 mm |
27. | EAN/GTIN | 4045197597366 |
28. | brand | GARANT |
Version :
GARANT Diabolo:Special geometry, coating and carbide, specially for hard machining. Dimensions similar to DIN 6527.
Application :
For profile milling as finishing.(Plunge cutting only to shallow depths).