Version :GARANT Diabolo: Special geometry, coating and carbide, specially for hard machining. Double relief ground side clearance angle. Tolerance: Corner radius R1 = ±0.005 mm.
206322 2/0,5# | Attribute | Value |
---|---|---|
1. | Tolerance nominal ⌀ | e8 |
2. | Direction of infeed | horizontaloblique and vertical |
3. | Through-coolant | no |
4. | Colour ring | red |
5. | Type | H |
6. | Machining strategy | HPC |
7. | Shank tolerance | h6 |
8. | Coating | TiAlN |
9. | Standard | Manufacturer’s standard |
10. | Cutting width ae for milling operation | 0.05×D for copy milling |
11. | Cutting width ae for milling operation | 0.05×D for copy milling |
12. | Tool material | Solid carbide |
13. | Spacing of the cutters | unequal spacing |
14. | Series | Diabolo |
15. | Type of product | Torus cutter |
16. | No. of teeth Z | 4 |
17. | Corner radius R1 | 0.5 mm |
18. | Feed fz for copy milling in steel < 65 HRC | 0.005 mm |
19. | Recess ⌀ D1 | 1.8 mm |
20. | Feed fz for side milling in steel < 65 HRC | 0.005 mm |
21. | Overhang length L1 incl. recess | 12 mm |
22. | Cutting edge ⌀ Dc | 2 mm |
23. | Shank ⌀ Ds | 3 mm |
24. | Flute length Lc | 2.5 mm |
25. | Overall length L | 50 mm |
26. | Shank | DIN 6535 HA to h6 |
27. | Correction factor fz | 1.25 |
28. | Helix angle | 30 Grad |
29. | maximum cutting depth ap max when side milling | 2.5 mm |
30. | maximum cutting depth ap max when slot milling from solid | 0.1 mm |
31. | Cutting depth ap min | 0.01 mm |
32. | EAN/GTIN | 4045197598110 |
33. | brand | GARANT |
Version :GARANT Diabolo: Special geometry, coating and carbide, specially for hard machining. Double relief ground side clearance angle. Tolerance: Corner radius R1 = ±0.005 mm.