Application :
For peripheral milling as a finishing operation (plunge milling only to shallow depths).
Version :
GARANT Diabolo: Special geometry, coating and carbide for hard machining. Tolerance: Corner radius R1 = ±0.005 mm. Tolerance: Corner radius RS1 = ± 0.005 mm.
# | Attribute | Value |
---|---|---|
1. | Direction of infeed | horizontal and oblique |
2. | Through-coolant | no |
3. | Tool material | Solid carbide |
4. | Colour ring | red |
5. | Standard | DIN 6527 |
6. | Machining strategy | HPC |
7. | Type | H |
8. | Coating | TiAlN |
9. | Shank tolerance | h6 |
10. | Tolerance nominal ⌀ | e8 |
11. | Helix angle characteristic | unequal spacing |
12. | Cutting width ae for milling operation | 0.05×D for copy milling |
13. | Cutting width ae for milling operation | 0.05×D for copy milling |
14. | Series | Diabolo |
15. | Type of product | Torus cutter |
16. | Cutting edge ⌀ Dc | 8 mm |
17. | No. of teeth Z | 6 |
18. | Feed fz for side milling in steel < 65 HRC | 0.018 mm |
19. | Corner radius R1 | 1 mm |
20. | Shank ⌀ Ds | 8 mm |
21. | Flute length Lc | 19 mm |
22. | Overall length L | 63 mm |
23. | Shank | DIN 6535 HA to h6 |
24. | Correction factor fz | 1.25 |
25. | Helix angle | 45 Grad |
26. | maximum cutting depth ap max when side milling | 19 mm |
27. | maximum cutting depth ap max when slot milling from solid | 0.4 mm |
28. | Cutting depth ap min | 0.01 mm |
29. | EAN/GTIN | 4045197599285 |
30. | brand | GARANT |
Application :
For peripheral milling as a finishing operation (plunge milling only to shallow depths).
Version :
GARANT Diabolo: Special geometry, coating and carbide for hard machining. Tolerance: Corner radius R1 = ±0.005 mm. Tolerance: Corner radius RS1 = ± 0.005 mm.