# | Attribute | Value |
---|---|---|
1. | Interface | USB interface |
2. | all parts | hardened |
3. | Packaging | sturdy box |
4. | Material | Stainless steelINOX |
5. | Measurement technology | digital |
6. | Type of product | Universal calipers |
7. | Depth gauge available | yes |
8. | Jaw length | 40 mm |
9. | Standard | ISO 13385 |
10. | Depth gauge | rectangular 3.7×1.3 |
11. | Calibration | A1 |
12. | Auto switch-off | yes |
13. | Reversible reading | mm / inch |
14. | Scale divisions | 0.0005 Zoll |
15. | Scale divisions | 0.0005 Zoll |
16. | Measuring range | 0 mm |
17. | Measured value saving | Once-off setting of the zero position |
18. | Article no of the battery / rechargeable battery fitted | 081560 CR1632 |
19. | Number of batteries contained | 1 |
20. | Power supply | Battery-powered |
21. | Measurement deviation E MPE | ±0.03 mm |
22. | EAN/GTIN | 4045197574404 |
23. | brand | HOLEX |
Optional extras :
Keyboard interface No. 498969 size USB.
Version :
Large, sharp-contrast digital display. The measuring faces are precision-lapped.
Supplied with :
Battery No. 081560 size CR1632.
Version :
Digital caliper with absolute scale, no zeroing required. Electronics switch off automatically after approx. 5 minutes and switch on again as soon as the tool is moved.Very high accuracy due to the glass scale.The electronics are decoupled from the casing and incorporated directly in the sliding part. The gauging force is transmitted directly to the measurement jaws. This reduces the liability of the caliper to errors and increases the working life.With sturdy metal body.