# | Attribute | Value |
---|---|---|
1. | Packaging | sturdy box |
2. | all parts | hardened |
3. | Material | Stainless steelINOX |
4. | Measurement technology | digital |
5. | Type of product | Universal calipers |
6. | Material of the housing | Plastic |
7. | Depth gauge available | yes |
8. | Calibration | A1 |
9. | Reversible reading | mm / inch |
10. | Jaw length | 40 mm |
11. | Depth gauge | rectangular 3.7×1.3 |
12. | Auto switch-off | yes |
13. | Standard | ISO 13385 |
14. | Scale divisions | 0.0005 Zoll |
15. | Scale divisions | 0.0005 Zoll |
16. | Measuring range | 0 mm |
17. | Article no of the battery / rechargeable battery fitted | 081560 CR2032 |
18. | Number of batteries contained | 1 |
19. | IP Index of Protection | IP 67 |
20. | Power supply | Battery-powered |
21. | Measurement deviation E MPE | ± 0.03 mm |
22. | EAN/GTIN | 4045197347411 |
23. | brand | HOLEX |
Supplied with :
Battery No. 081560 size CR2032.
Version :
Large high-contrast digital display. The measuring faces are precision-lapped. The caliper is resistant to water and dust. After 2 hours without movement, the control system shuts down the caliper automatically. Shock-resistant plastic casing.
Version of the advertising text :
Clearly legible, high-contrast digital display. The calliper is resistant to water, coolant, oil, and dust. The measuring faces are precision lapped.
Function :
IP67: Protected against intermittent immersion in water and protected against penetration by dust (dust-tight), also completely protected against touching.