Supplied with :
1 battery No. 081560 size CR2032
Optional extras :
Extension base No. 418744.
Version :
Measured result is displayed in easy-to-read digits. The measuring faces are precision lapped.
# | Attribute | Value |
---|---|---|
1. | Standard | ISO 13385 |
2. | Material | Stainless steelINOX |
3. | Packaging | sturdy box |
4. | Reversible reading | 0.01 mm |
5. | all parts | hardened |
6. | Measurement technology | digital |
7. | Measured value saving | Once-off setting of the zero position |
8. | Type of product | Depth gauge |
9. | Cross-section measuring beam | 16×4 mm |
10. | Calibration | A1 |
11. | Bridge length | 100 mm |
12. | Reversible reading | 0.01 mm |
13. | Reversible reading | 0.01 mm |
14. | Scale divisions | 0.01 mm |
15. | Article no of the battery / rechargeable battery fitted | 081560 CR2032 |
16. | Number of batteries contained | 1 |
17. | Power supply | Battery-powered |
18. | Measurement deviation E MPE | ± 0.03 mm |
19. | EAN/GTIN | 4045197770295 |
20. | brand | HOLEX |
Supplied with :
1 battery No. 081560 size CR2032
Optional extras :
Extension base No. 418744.
Version :
Measured result is displayed in easy-to-read digits. The measuring faces are precision lapped.