# | Attribute | Value |
---|---|---|
1. | Colour ring | green |
2. | Standard | DIN 2174 |
3. | Thread standard | DIN 13 |
4. | Tool material | HSS E |
5. | Cutting direction | right-hand |
6. | Shank | Plain shank with h9 |
7. | Coating | TiAlN |
8. | Through-coolant | no |
9. | Flank angle | 60 Grad |
10. | Taper lead form | C |
11. | Thread type | M |
12. | Application for type of drilling | up to 3×D for through holes |
13. | Application for type of drilling | up to 3×D for through holes |
14. | Type of product | Fluteless tap |
15. | Taper lead angle | 9.1 Grad |
16. | Thread pitch | 0.45 mm |
17. | Number of clamping slots | 1 |
18. | Number of cutting edges Z | 1 |
19. | Thread ⌀ | 2.5 mm |
20. | Shank ⌀ Ds | 2.8 mm |
21. | Shank square □ | 2.1 mm |
22. | Overall length L | 50 mm |
23. | Tapping hole ⌀ guide value | 2.3 mm |
24. | Tolerance class | ISO 2X 6HX |
25. | Thread depth | 7.5 mm |
26. | Thread size | M2.5 |
27. | for hole type | up to 3×D for blind holes |
28. | for hole type | up to 3×D for blind holes |
29. | EAN/GTIN | 4045197446718 |
30. | brand | HOLEX |
Version :
Tolerance class: ISO 2X/6HX. DIN 2174 (≈ DIN 371 ≤ M10; ≈ DIN 376 ≥ M12). With oil grooves; optimum lubrication effect even in deeper threads.