Article no :122725
Instock
Article no :123035
Instock
Article no :122725
Instock
Article no :123035
Instock
Version :Precision ground for very high accuracy requirements. Tolerance: Radius contour = ±0.005 mm. Improved cutting edge protection thanks to slight edge honing. Tremendous bending strength due to the use of ultra-fine grain substrate.
207242 1,1# | Attribute | Value |
---|---|---|
1. | Type | N |
2. | Shank tolerance | h6 |
3. | Standard | Manufacturer’s standard |
4. | Direction of infeed | horizontaloblique and vertical |
5. | Type of product | Ball-nosed slot drill |
6. | Shank | DIN 6535 HA to h6 |
7. | Cutting width ae for milling operation | 0.03×D for copy milling |
8. | Cutting width ae for milling operation | 0.03×D for copy milling |
9. | Machining strategy | HPC |
10. | Through-coolant | no |
11. | Colour ring | green |
12. | Tool material | Solid carbide |
13. | Coating | TiAlN |
14. | Series | Master Steel |
15. | Tolerance nominal ⌀ | f8 |
16. | Shank ⌀ Ds | 3 mm |
17. | Feed fz for copy milling in steel < 900 N/mm2 | 0.015 mm |
18. | Cutting edge ⌀ Dc | 1.1 mm |
19. | Feed fz for side milling in steel < 900 N/mm2 | 0.012 mm |
20. | Flute length Lc | 2 mm |
21. | Overall length L | 50 mm |
22. | maximum cutting depth ap max when side milling | 2 mm |
23. | Helix angle | 28 Grad |
24. | No. of teeth Z | 2 |
25. | Free length | 2 mm |
26. | Correction factor fz | 1 |
27. | maximum cutting depth ap max when copying | 0.033 mm |
28. | Radius R | 0.55 mm |
29. | Series | Master Steel |
30. | Cutting depth ap min | 0.01 mm |
31. | EAN/GTIN | 4062406284831 |
32. | brand | GARANT |
Version :Precision ground for very high accuracy requirements. Tolerance: Radius contour = ±0.005 mm. Improved cutting edge protection thanks to slight edge honing. Tremendous bending strength due to the use of ultra-fine grain substrate.