Version :High-performance tap, specially developed for good process reliability in stainless and acid-resistant steels and duplex materials. The 45° helix angle of the flutes facilitates chip formation especially in ductile austenitic CrNi steels.HSS-E-PM tool material for a high degree of wear resistanceThe latest generation of TiALN multi-layer coatingParameterised flute geometry for optimum chip formation and torsional rigidity
135732 M10# | Attribute | Value |
---|---|---|
1. | Type of threading tool | Machine tap for dynamic machining |
2. | Colour ring | blue |
3. | Coating | TiAlN |
4. | Cutting direction | right-hand |
5. | Helix angle | 45 Grad |
6. | Shank | Plain shank with h9 |
7. | Flank angle | 60 Grad |
8. | Taper lead form | C |
9. | Thread standard | DIN 13 |
10. | Series | Master Tap |
11. | Through-coolant | no |
12. | Application for type of drilling | up to 2.5×D for blind holes |
13. | Type of product | Tap |
14. | Number of cutting edges Z | 3 |
15. | Standard | DIN 371 |
16. | Tool material | HSS E PM |
17. | Shank square □ | 8 mm |
18. | Thread pitch | 1.5 mm |
19. | Shank ⌀ Ds | 10 mm |
20. | Taper lead angle | 15 Grad |
21. | Overall length L | 100 mm |
22. | Thread ⌀ | 10 mm |
23. | Thread type | M |
24. | Number of clamping slots | 3 |
25. | Tolerance class | ISO 2X 6HX |
26. | Thread depth | 25 mm |
27. | Tapping hole ⌀ | 8.5 mm |
28. | Thread size | M10 |
29. | Series | Master Tap |
30. | EAN/GTIN | 4062406081430 |
31. | brand | GARANT |
Version :High-performance tap, specially developed for good process reliability in stainless and acid-resistant steels and duplex materials. The 45° helix angle of the flutes facilitates chip formation especially in ductile austenitic CrNi steels.HSS-E-PM tool material for a high degree of wear resistanceThe latest generation of TiALN multi-layer coatingParameterised flute geometry for optimum chip formation and torsional rigidity