Version :High-performance tap, specially developed for use in steels with high tensile strength and for difficult-to-machine materials. Strong spiral point, for process stability at high cutting forces.HSS-E-PM tool material – for very high cutting edge stability.Optimised honed cutting edges.TiCN coating – for maximum wear protection. Tolerance class: ISO 3X/6GX.
Recommendation :For TOOLOX and HARDOX materials we recommend deviating from the DIN data (see table) by selecting a larger tapping hole ⌀.
Application :For components which are galvanised or shrink slightly when hardened.
131946 M20# | Attribute | Value |
---|---|---|
1. | Type of product | Tap |
2. | Type of threading tool | Machine tap for dynamic machining |
3. | Thread standard | DIN 13 |
4. | Taper lead form | B |
5. | Through-coolant | no |
6. | Colour ring | red |
7. | Coating | TiCN |
8. | Cutting direction | right-hand |
9. | Shank | Plain shank with h9 |
10. | Series | Master Tap |
11. | Flank angle | 60 Grad |
12. | Application for type of drilling | up to 3×D for through holes |
13. | Series | Master Tap |
14. | Taper lead angle | 8 Grad |
15. | Standard | DIN 376 |
16. | Thread size | M20 |
17. | Number of clamping slots | 4 |
18. | Thread depth | 60 mm |
19. | Overall length L | 140 mm |
20. | Tapping hole ⌀ | 17.5 mm |
21. | Tool material | HSS E PM |
22. | Thread type | M |
23. | Number of cutting edges Z | 4 |
24. | Shank square □ | 12 mm |
25. | Thread pitch | 2.5 mm |
26. | Thread ⌀ | 20 mm |
27. | Tolerance class | ISO 3X 6GX |
28. | Shank ⌀ Ds | 16 mm |
29. | EAN/GTIN | 4062406236342 |
30. | brand | GARANT |
Version :High-performance tap, specially developed for use in steels with high tensile strength and for difficult-to-machine materials. Strong spiral point, for process stability at high cutting forces.HSS-E-PM tool material – for very high cutting edge stability.Optimised honed cutting edges.TiCN coating – for maximum wear protection. Tolerance class: ISO 3X/6GX.
Recommendation :For TOOLOX and HARDOX materials we recommend deviating from the DIN data (see table) by selecting a larger tapping hole ⌀.
Application :For components which are galvanised or shrink slightly when hardened.