Note :Use GARANT torque screwdriver TQ No. 211750 size 1.2 with bit No. 674252 size 8IP.
Spare part :Pack of insert screws No. 219799 1 (8IP; 1.2Nm).
212802 22/3# | Attribute | Value |
---|---|---|
1. | Machining strategy | HPC |
2. | Tool exchange | PowerCard |
3. | Shank type | Weldon shank |
4. | Milling application | Circular milling |
5. | Milling application | Plunging |
6. | Milling application | Ramping |
7. | Type of product | Copy mill |
8. | USP1 | with Weldon shank |
9. | Through-coolant | yes |
10. | suitable indexable insert | XOM.060310 |
11. | Overall length Ltot | 85 mm |
12. | Circular interpolation milling ⌀ Dmax | 42 mm |
13. | Cutting edge ⌀ Dc | 22 mm |
14. | ⌀ D3 | 14 mm |
15. | Number of cutting edges Z | 3 |
16. | Circular interpolation milling ⌀ Dmin | 36 mm |
17. | Ramping length L for αmax | 12.13 mm |
18. | Ramping angle αmax | 1.89 Grad |
19. | Circular interpolation milling ap | 0.3 mm |
20. | Overhang L1 | 35 mm |
21. | Shank ⌀ Ds h6 | 20 mm |
22. | Series | Power Q |
23. | Setting angle κ | 15 Grad |
24. | Through-coolant | yes |
25. | Shank type | Weldon shank |
26. | Shank size | 20 |
27. | Machining strategy | HPC |
28. | suitable indexable insert | XOM.060310 |
29. | axial rake angle, tool | 5 Grad |
30. | Fz Helix | 0.8 |
31. | maximum infeed, indexable insert, secondary cutting edge | 0.4 mm |
32. | EAN/GTIN | 4045197938923 |
33. | brand | GARANT |
Note :Use GARANT torque screwdriver TQ No. 211750 size 1.2 with bit No. 674252 size 8IP.
Spare part :Pack of insert screws No. 219799 1 (8IP; 1.2Nm).