Note :Use GARANT torque screwdriver TQ No. 211750 size 2.2 with bit No. 674252 size 10IP.
Spare part :Pack of insert screws No. 219799 2 (10IP; 2.2Nm).
212808 32/3# | Attribute | Value |
---|---|---|
1. | Machining strategy | HPC |
2. | Tool exchange | PowerCard |
3. | Shank type | Plain shank |
4. | Milling application | Circular milling |
5. | Milling application | Ramping |
6. | Milling application | Plunging |
7. | Type of product | Copy mill |
8. | USP1 | With plain shank |
9. | Overhang L1 | 120 mm |
10. | Overall length Ltot | 200 mm |
11. | Circular interpolation milling ⌀ Dmin | 52 mm |
12. | ⌀ D3 | 20 mm |
13. | Ramping length L for αmax | 17.43 mm |
14. | Circular interpolation milling ⌀ Dmax | 62 mm |
15. | suitable indexable insert | XDM.090416 |
16. | Ramping angle αmax | 1.97 Grad |
17. | Number of cutting edges Z | 3 |
18. | Shank ⌀ Ds h6 | 32 mm |
19. | Circular interpolation milling ap | 1 mm |
20. | Through-coolant | yes |
21. | Cutting edge ⌀ Dc | 32 mm |
22. | Series | Power Q |
23. | Setting angle κ | 16 Grad |
24. | suitable indexable insert | XDM.090416 |
25. | Shank size | 32 |
26. | Machining strategy | HPC |
27. | Through-coolant | yes |
28. | Shank type | Plain shank |
29. | axial rake angle, tool | 5 Grad |
30. | maximum infeed, indexable insert, secondary cutting edge | 0.6 mm |
31. | Fz Helix | 0.8 |
32. | EAN/GTIN | 4045197939111 |
33. | brand | GARANT |
Note :Use GARANT torque screwdriver TQ No. 211750 size 2.2 with bit No. 674252 size 10IP.
Spare part :Pack of insert screws No. 219799 2 (10IP; 2.2Nm).