Application :With indexable inserts No. 235030 – 235082. Both SOMT inserts for the outer insert seat and also XOMT inserts for the inner insert seat are required.
Version :HOLEX Pro Drill indexable drills combine cost efficiency with technically fully developed capability. For use up to 4×D in challenging drilling applications. Bore tolerance: -0.1 / +0.25 mm
Supplied with :With insert screws (supplied without indexable inserts).
235005 19# | Attribute | Value |
---|---|---|
1. | Point angle | 180 Grad |
2. | Type of product | Indexable drill |
3. | Shank | ISO 9766 |
4. | Drill depth for indexable insert drill up to | 3×D |
5. | Machining strategy | HPC |
6. | Use for drilling | limited drilling through a stack |
7. | Use for drilling | limited convexity |
8. | Use for drilling | limited drilling with oblique exit |
9. | Use for drilling | limited cross-drilling |
10. | Use for drilling | limited oblique spot drilling |
11. | Use for drilling | limited drilling with oblique exit |
12. | Through-coolant | yes |
13. | USP1 | with combination shank |
14. | ISO code indexable insert | SOMT06T205 / XOMT06T204 |
15. | Number of cutting edges Z | 1 |
16. | Nominal ⌀ D | 19 |
17. | Reach L1 | 60 mm |
18. | for inch ⌀ | 3/4 Zoll |
19. | Shank ⌀ Ds | 25 mm |
20. | Series | HOLEX Pro |
21. | Shank length Ls | 56 mm |
22. | Pack of insert screws | 232980 2 (TX7;0.8Nm) |
23. | Overall length L | 133 mm |
24. | Maximum adjustment limit Vmax | 0.25 mm |
25. | Overhang LA | 77 mm |
26. | EAN/GTIN | 4062406253103 |
27. | brand | HOLEX |
Application :With indexable inserts No. 235030 – 235082. Both SOMT inserts for the outer insert seat and also XOMT inserts for the inner insert seat are required.
Version :HOLEX Pro Drill indexable drills combine cost efficiency with technically fully developed capability. For use up to 4×D in challenging drilling applications. Bore tolerance: -0.1 / +0.25 mm
Supplied with :With insert screws (supplied without indexable inserts).