# | Attribute | Value |
---|---|---|
1. | Calibration | L8 |
2. | Type of product | Gap gauge |
3. | Tolerance value | -1.8 mm |
4. | Type of gauge | “No Go” gauge |
5. | Type of gauge | “No Go” gauge |
6. | Standard | DIN 7164 |
7. | Standard | DIN 7164 |
8. | Standard | DIN 7164 |
9. | Tolerance zone | zc |
10. | Tolerance zone | zc |
11. | Tolerance zone | zc |
12. | Tolerance zone | zc |
13. | Tolerance zone | zc |
14. | Tolerance zone | zc |
15. | Tolerance zone | zc |
16. | Tolerance zone | zc |
17. | Tolerance zone | zc |
18. | Tolerance zone | zc |
19. | Tolerance zone | zc |
20. | Tolerance zone | zc |
21. | Tolerance zone | zc |
22. | Tolerance zone | zc |
23. | Tolerance zone | zc |
24. | Tolerance zone | zc |
25. | Tolerance zone | zc |
26. | Tolerance zone | zc |
27. | Tolerance zone | zc |
28. | Tolerance zone | zc |
29. | Tolerance zone | zc |
30. | Tolerance zone | zc |
31. | Tolerance zone | zc |
32. | Tolerance zone | zc |
33. | Tolerance zone | zc |
34. | Tolerance zone | zc |
35. | Tolerance zone | zc |
36. | Tolerance zone | zc |
37. | Quality | 10 |
38. | Quality | 10 |
39. | Quality | 10 |
40. | Quality | 10 |
41. | Quality | 10 |
42. | Quality | 10 |
43. | Quality | 10 |
44. | Quality | 10 |
45. | Nominal size | 3.001 mm |
46. | Material | Gauge steel |
47. | EAN/GTIN | 2050001956392 |
Standard :
Tolerances and dimensions to DIN EN ISO 1938-1 and DIN 7163.
Application :
For testing shafts for clearance, transition or interference fits.
Version :
Double-sided gap gauge of first class gauge steel, hardened, stress-relieved, ground, and lapped. “Go” end with wear allowance to DIN 7163. For intermediate sizes or numerical tolerances. Double-ended gap gauge with numerical tolerance, e.g. 484225 size 41.04 + 0.01/ -0.02
Note :
The size designation type describes the nominal dimension in millimetres (mm). Type A = 3 – 5.999 Type B = 6.001 – 6.999 Type C = 7.001 – 10.999 Type D = 10.001 – 14.999 Type E = 15.001 – 18.999 Type F = 19.001 – 22.999 Type G = 23.001 – 27.999 Type H = 28.001 – 32.999 Type I = 33.001 – 39.999 Type J = 40.001 – 43.999 Type K = 44.001 – 49.999 Type L = 50.001 – 55.999 Type M = 56.001 – 62.999 Type N = 63.001 – 71.999 Type O = 72.001 – 75.999 Type P = 76.001 – 82.999 Type Q = 83.001 – 92.999 Type R = 93.001 – 99.999