Application :
Torus cutters “Highfeed” for higher feed rates.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Radius, concentricity: ± 0.015 mm.Interchange accuracy from insert to insert: ±0.025 mm.
# | Attribute | Value |
---|---|---|
1. | Number of changes/inserts | 1 |
2. | Tool material | Carbide |
3. | Programming radius at ap max | 1.4 mm |
4. | Feed f z in short-chipping aluminium | 0.4 mm |
5. | Feed fz in steel < 1400 N/mm2 | 0.5 mm |
6. | maximum cutting depth ap max | 0.5 mm |
7. | Type of product | Indexable insert for milling |
8. | USP2 | Highfeed |
9. | USP1 | ⌀ 10 mm |
10. | Type | ALU |
11. | maximum cutting depth ap max when slot milling from solid | 0.33 mm |
12. | maximum cutting depth ap max when side milling | 0.33 mm |
13. | Grade | HU7830 |
14. | Correction factor fz | 2.5 |
15. | Cutting depth ap min | 0.05 mm |
16. | EAN/GTIN | 4045197761842 |
17. | brand | GARANT |
Application :
Torus cutters “Highfeed” for higher feed rates.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Radius, concentricity: ± 0.015 mm.Interchange accuracy from insert to insert: ±0.025 mm.