Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
# | Attribute | Value |
---|---|---|
1. | Feed f z in steel < 60 HRC | 0.15 mm |
2. | Number of changes/inserts | 1 |
3. | Feed f z in short-chipping aluminium | 0.2 mm |
4. | Feed f z in titanium > 850 N/mm 2 | 0.2 mm |
5. | Feed fz in steel < 1400 N/mm2 | 0.2 mm |
6. | Correction factor fz | 2.5 |
7. | Type of product | Indexable insert for milling |
8. | USP1 | ⌀ 12 mm |
9. | Type | ALU |
10. | maximum cutting depth ap max when side milling | 0.8 mm |
11. | maximum cutting depth ap max when slot milling from solid | 0.8 mm |
12. | Tool material | Carbide |
13. | Grade | HU7810 |
14. | Insert thickness E | 12 mm |
15. | Cutting depth ap min | 0.05 mm |
16. | EAN/GTIN | 4045197712172 |
17. | brand | GARANT |
Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.