Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
# | Attribute | Value |
---|---|---|
1. | Number of changes/inserts | 1 |
2. | Feed f z in steel < 60 HRC | 0.2 mm |
3. | Feed f z in short-chipping aluminium | 0.25 mm |
4. | Feed f z in titanium > 850 N/mm 2 | 0.25 mm |
5. | Feed fz in steel < 1400 N/mm2 | 0.28 mm |
6. | Correction factor fz | 2.5 |
7. | Type of product | Indexable insert for milling |
8. | USP1 | ⌀ 16 mm |
9. | maximum cutting depth ap max when side milling | 1.06 mm |
10. | maximum cutting depth ap max when slot milling from solid | 1.06 mm |
11. | Tool material | Carbide |
12. | Grade | HB7935 |
13. | Insert thickness E | 16 mm |
14. | Cutting depth ap min | 0.1 mm |
15. | EAN/GTIN | 4045197712448 |
16. | brand | GARANT |
Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.