Application :
Torus cutter inserts with corner radius. For reduction of cutting forces and minimisation of vibration.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | Number of changes/inserts | 1 |
3. | Feed f z in short-chipping aluminium | 0.35 mm |
4. | Feed fz in steel < 1400 N/mm2 | 0.35 mm |
5. | Corner radius R | 4 mm |
6. | Type of product | Indexable insert for milling |
7. | USP1 | ⌀ 20 mm |
8. | Type | ALU |
9. | maximum cutting depth ap max when slot milling from solid | 1 mm |
10. | maximum cutting depth ap max when side milling | 1 mm |
11. | Grade | HU7810 |
12. | Corner radius | 4 mm |
13. | Correction factor fz | 2.5 |
14. | Cutting depth ap min | 0.05 mm |
15. | EAN/GTIN | 4045197761804 |
16. | brand | GARANT |
Application :
Torus cutter inserts with corner radius. For reduction of cutting forces and minimisation of vibration.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.