Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making. With chip breaker for long-chipping materials.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
# | Attribute | Value |
---|---|---|
1. | Feed fz in steel < 1400 N/mm2 | 0.3 mm |
2. | Number of changes/inserts | 1 |
3. | Correction factor fz | 2.5 |
4. | Type of product | Indexable insert for milling |
5. | USP1 | ⌀ 25 mm |
6. | USP2 | Helix |
7. | Type | ST1400 |
8. | maximum cutting depth ap max when side milling | 1.66 mm |
9. | maximum cutting depth ap max when slot milling from solid | 1.66 mm |
10. | Tool material | Carbide |
11. | Grade | HB7520 |
12. | Insert thickness E | 25 mm |
13. | Cutting depth ap min | 0.15 mm |
14. | EAN/GTIN | 4045197712554 |
15. | brand | GARANT |
Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making. With chip breaker for long-chipping materials.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.