Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
# | Attribute | Value |
---|---|---|
1. | Feed f z in titanium > 850 N/mm 2 | 0.35 mm |
2. | Feed f z in short-chipping aluminium | 0.35 mm |
3. | Feed fz in steel < 1400 N/mm2 | 0.36 mm |
4. | Number of changes/inserts | 1 |
5. | Correction factor fz | 2.5 |
6. | Type of product | Indexable insert for milling |
7. | USP1 | ⌀ 32 mm |
8. | Type | ALU |
9. | maximum cutting depth ap max when side milling | 2.13 mm |
10. | maximum cutting depth ap max when slot milling from solid | 2.13 mm |
11. | Tool material | Carbide |
12. | Grade | HU7810 |
13. | Insert thickness E | 32 mm |
14. | Cutting depth ap min | 0.05 mm |
15. | EAN/GTIN | 4045197712561 |
16. | brand | GARANT |
Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.