Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Radius, concentricity and interchange accuracy: ±0.015 mm.
# | Attribute | Value |
---|---|---|
1. | Number of changes/inserts | 1 |
2. | Feed f z in short-chipping aluminium | 0.3 mm |
3. | Tool material | Carbide |
4. | Flute length Lc | 16 mm |
5. | Radial length of wiper | 140 mm |
6. | Axial length of wiper | 70 mm |
7. | Corner radius R1 | 4 mm |
8. | Type of product | Indexable insert for milling |
9. | USP1 | ⌀ 32 mm |
10. | USP2 | stub conical |
11. | Type | ALU |
12. | Grade | HU7810 |
13. | Corner radius | 4 mm |
14. | Correction factor fz | 2.5 |
15. | EAN/GTIN | 4062406103347 |
16. | brand | GARANT |
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Radius, concentricity and interchange accuracy: ±0.015 mm.