Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
# | Attribute | Value |
---|---|---|
1. | Feed f z in titanium > 850 N/mm 2 | 0.15 mm |
2. | Feed fz in steel < 1400 N/mm2 | 0.15 mm |
3. | Feed f z in short-chipping aluminium | 0.15 mm |
4. | Number of changes/inserts | 1 |
5. | Correction factor fz | 2.5 |
6. | Type of product | Indexable insert for milling |
7. | USP1 | ⌀ 8 mm |
8. | maximum cutting depth ap max when side milling | 0.5 mm |
9. | maximum cutting depth ap max when slot milling from solid | 0.5 mm |
10. | Tool material | Carbide |
11. | Grade | HB7935 |
12. | Insert thickness E | 8 mm |
13. | Cutting depth ap min | 0.1 mm |
14. | EAN/GTIN | 4045197712134 |
15. | brand | GARANT |
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.