Article no :122725
Instock
Article no :123035
Instock
Article no :122725
Instock
Article no :123035
Instock
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.
Note :
Standard application values for ae = 0.5... 1×D / apmax = 4 mm.
# | Attribute | Value |
---|---|---|
1. | Grade | HB7510 |
2. | ISO code indexable insert | SEMT 1305 AGSR |
3. | Tool material | Carbide |
4. | Number of changes/inserts | 4 |
5. | Type of product | Indexable insert for milling |
6. | USP2 | HB7510 |
7. | USP1 | SEMT 1305 AGSR |
8. | maximum cutting depth ap max when slot milling from solid | 4 mm |
9. | maximum cutting depth ap max when side milling | 4 mm |
10. | Feed fz per tooth | 0.22 mm |
11. | Type | ST1400 |
12. | Correction factor fz | 2.5 |
13. | Grade | HB7510 |
14. | ISO code indexable insert | SEMT 1305 AGSR |
15. | Series | Softcut® |
16. | Tool material | Carbide |
17. | Insert thickness E | 5.56 mm |
18. | Cutting depth ap min | 0.2 mm |
19. | Indexable insert clearance angle | 20 Grad |
20. | EAN/GTIN | 4045197941039 |
21. | brand | GARANT |
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.
Note :
Standard application values for ae = 0.5... 1×D / apmax = 4 mm.