Note :
Standard application values for ae = 0.3×D.
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.
# | Attribute | Value |
---|---|---|
1. | Grade | HU7810 |
2. | ISO code indexable insert | SOET 120504 PDER |
3. | Tool material | Carbide |
4. | Number of changes/inserts | 4 |
5. | Type of product | Indexable insert for milling |
6. | USP2 | HU7810 |
7. | USP1 | SOET 120504 PDER |
8. | Type | ALU |
9. | Feed fz per tooth | 0.2 mm |
10. | Corner radius | 0.4 mm |
11. | maximum cutting depth ap max when side milling | 10 mm |
12. | maximum cutting depth ap max when slot milling from solid | 10 mm |
13. | Correction factor fz | 2.5 |
14. | minimum cutting depth | 0.05 mm |
15. | Insert thickness E | 5.56 mm |
16. | Cutting depth ap min | 0.05 mm |
17. | Indexable insert clearance angle | 15 Grad |
18. | EAN/GTIN | 4045197747945 |
19. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D.
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.