Note :Use GARANT torque screwdriver TQ No. 211750 3.0 with bit No. 674252 15IP.
Version :High number of cutting edges for very high productivity. Positive rake for soft cut and low power consumption. Individual tool geometry ensures very smooth cutting.
213555 32/3# | Attribute | Value |
---|---|---|
1. | Machining strategy | MTC |
2. | Shank type | with bore |
3. | Spacing of the cutters | unequal spacing |
4. | Through-coolant | yes |
5. | Setting angle κ | 45 Grad |
6. | Tool exchange | PowerCard |
7. | Type of product | Face mill |
8. | suitable indexable insert | XEEW1305 |
9. | suitable indexable insert | SE.T1305 |
10. | Mounting bore ⌀ | 16 mm |
11. | Pack of insert screws | 219833 (15IP; 3.0 Nm) |
12. | Cutting edge ⌀ Dc | 32 mm |
13. | maximum external ⌀ Dmax | 44 mm |
14. | Overall length Ltot | 40 mm |
15. | Number of cutting edges Z | 3 |
16. | Series | Softcut® |
17. | Overhang L1 | 40 mm |
18. | EAN/GTIN | 4045197953414 |
19. | brand | GARANT |
Note :Use GARANT torque screwdriver TQ No. 211750 3.0 with bit No. 674252 15IP.
Version :High number of cutting edges for very high productivity. Positive rake for soft cut and low power consumption. Individual tool geometry ensures very smooth cutting.