Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.
Suitable for :
GARANT Power Drill No. 234000 – 234025.
Note :
Not for use as an internal cutter (it is essential that an internal cutter be of material grade HB630).
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | Grade | HB6715 |
3. | ISO code indexable insert | SOGX 050204 |
4. | Feed f | 0.04 - 0.18 mm/U |
5. | Type of product | Indexable insert for drilling |
6. | USP1 | SOGX 050204 |
7. | USP2 | HB6715 |
8. | Type | GG |
9. | Series | Power Drill |
10. | Number of changes/inserts | 4 |
11. | Use for drilling | oblique exit |
12. | Use for drilling | oblique exit |
13. | Use for drilling | oblique exit |
14. | Use for drilling | oblique exit |
15. | Use for drilling | oblique exit |
16. | Series | Power Drill |
17. | EAN/GTIN | 4045197742315 |
18. | brand | GARANT |
Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.
Suitable for :
GARANT Power Drill No. 234000 – 234025.
Note :
Not for use as an internal cutter (it is essential that an internal cutter be of material grade HB630).