Suitable for :
GARANT Power Drill No. 234000 – 234025.
Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | ISO code indexable insert | SOGX 080407 |
3. | Grade | HB6535 |
4. | Feed f | 0.08 - 0.16 mm/U |
5. | Type of product | Indexable insert for drilling |
6. | USP1 | SOGX 080407 |
7. | USP2 | HB6535 |
8. | Type | ST900 |
9. | Series | Power Drill |
10. | Number of changes/inserts | 4 |
11. | Use for drilling | oblique exit |
12. | Use for drilling | oblique exit |
13. | Use for drilling | oblique exit |
14. | Use for drilling | oblique exit |
15. | Use for drilling | oblique exit |
16. | Series | Power Drill |
17. | EAN/GTIN | 4045197697769 |
18. | brand | GARANT |
Suitable for :
GARANT Power Drill No. 234000 – 234025.
Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.