Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.
Suitable for :
GARANT Power Drill No. 234000 – 234025.
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | Grade | HB6810 |
3. | ISO code indexable insert | SOGX 130511 |
4. | Feed f | 0.08 - 0.21 mm/U |
5. | Type of product | Indexable insert for drilling |
6. | USP2 | HB6810 |
7. | USP1 | SOGX 130511 |
8. | Type | ALU |
9. | Series | Power Drill |
10. | Number of changes/inserts | 4 |
11. | Use for drilling | oblique exit |
12. | Use for drilling | oblique exit |
13. | Use for drilling | oblique exit |
14. | Use for drilling | oblique exit |
15. | Use for drilling | oblique exit |
16. | Series | Power Drill |
17. | EAN/GTIN | 4045197742421 |
18. | brand | GARANT |
Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.
Suitable for :
GARANT Power Drill No. 234000 – 234025.