Version :Exact radius form without profile distortion. Double relief ground side clearance angle. Tolerance: Radius contour = ±0.01 mm. With enclosed angle 220°.
207175 1# | Attribute | Value |
---|---|---|
1. | Coating | TiAlN |
2. | Tolerance nominal ⌀ | f8 |
3. | Standard | Manufacturer’s standard |
4. | Direction of infeed | horizontaloblique and vertical |
5. | Through-coolant | no |
6. | Shank tolerance | h6 |
7. | Type | H |
8. | Colour ring | without |
9. | Cutting width ae for milling operation | 0.03×D for copy milling |
10. | Tool material | Solid carbide |
11. | Shank | DIN 6535 HA to h5 |
12. | Type of product | Ball-nosed slot drill |
13. | Overhang length L1 incl. recess | 5 mm |
14. | Cutting edge ⌀ Dc | 1 mm |
15. | Recess ⌀ D1 | 0.85 mm |
16. | Cutter length lc | 0.7 mm |
17. | No. of teeth Z | 2 |
18. | Feed fz for copy milling in steel < 1100 N/mm2 | 0.006 mm |
19. | Shank ⌀ Ds | 6 mm |
20. | Overall length L | 58 mm |
21. | Correction factor fz | 1.25 |
22. | Helix angle | 30 Grad |
23. | maximum cutting depth ap max when side milling | 0.7 mm |
24. | maximum cutting depth ap max when copying | 0.03 mm |
25. | Radius R | 0.5 mm |
26. | Cutting depth ap min | 0.01 mm |
27. | EAN/GTIN | 4045197126627 |
28. | brand | GARANT |
Version :Exact radius form without profile distortion. Double relief ground side clearance angle. Tolerance: Radius contour = ±0.01 mm. With enclosed angle 220°.
Version :
Size nominal ⌀: Dc = f8
Note :
Straight ground recess.