Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes. With special flute geometry for smooth cutting.
208125 2# | Attribute | Value |
---|---|---|
1. | Tool material | Solid carbide |
2. | Through-coolant | no |
3. | Standard | Manufacturer’s standard |
4. | Shank tolerance | h6 |
5. | Tolerance nominal ⌀ | h6 |
6. | Type | N |
7. | Countersink tip angle | 60 Grad |
8. | Direction of infeed | horizontal and oblique |
9. | Colour ring | without |
10. | Coating | uncoated |
11. | Type of product | Deburrers |
12. | Feed fz in steel < 900 N/mm2 | 0.01 mm |
13. | Dimension S | 1.9 mm |
14. | Shank ⌀ Ds | 3 mm |
15. | Shank | DIN 6535 HA with h6 |
16. | Overall length L | 50 mm |
17. | No. of teeth Z | 3 |
18. | Cutting edge ⌀ Dc | 2 mm |
19. | Correction factor fz | 1.25 |
20. | Corner chamfer angle | 60 Grad |
21. | maximum cutting depth ap max when side milling | 1.9 mm |
22. | maximum cutting depth ap max when slot milling from solid | 1.9 mm |
23. | Chamfer mill | 30 Grad |
24. | Cutting depth ap min | 0.01 mm |
25. | EAN/GTIN | 4045197858870 |
26. | brand | GARANT |
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes. With special flute geometry for smooth cutting.