Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.
208127 3# | Attribute | Value |
---|---|---|
1. | Tool material | Solid carbide |
2. | Colour ring | without |
3. | Shank tolerance | h6 |
4. | Tolerance nominal ⌀ | h6 |
5. | Countersink tip angle | 60 Grad |
6. | Standard | Manufacturer’s standard |
7. | Type | N |
8. | Direction of infeed | horizontal and oblique |
9. | Through-coolant | no |
10. | Coating | uncoated |
11. | Type of product | Deburrers |
12. | Overall length L | 38 mm |
13. | Shank | DIN 6535 HA with h6 |
14. | Shank ⌀ Ds | 3 mm |
15. | Feed fz in steel < 900 N/mm2 | 0.01 mm |
16. | Dimension S | 2.9 mm |
17. | Cutting edge ⌀ Dc | 3 mm |
18. | No. of teeth Z | 3 |
19. | Correction factor fz | 1.25 |
20. | Corner chamfer angle | 60 Grad |
21. | maximum cutting depth ap max when slot milling from solid | 2.9 mm |
22. | maximum cutting depth ap max when side milling | 2.9 mm |
23. | Chamfer mill | 30 Grad |
24. | Cutting depth ap min | 0.01 mm |
25. | EAN/GTIN | 4045197858962 |
26. | brand | HOLEX |
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.