Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
208161 6# | Attribute | Value |
---|---|---|
1. | Direction of infeed | horizontal and oblique |
2. | Tool material | Solid carbide |
3. | Through-coolant | no |
4. | Standard | Manufacturer’s standard |
5. | Colour ring | without |
6. | Tolerance nominal ⌀ | h6 |
7. | Type | N |
8. | Shank tolerance | h6 |
9. | Countersink tip angle | 60 Grad |
10. | Coating | TiAlN |
11. | Type of product | Deburrers |
12. | Cutting edge ⌀ Dc | 6 mm |
13. | Dimension S | 5.9 mm |
14. | No. of teeth Z | 4 |
15. | Feed fz in steel < 900 N/mm2 | 0.03 mm |
16. | Shank ⌀ Ds | 6 mm |
17. | Overall length L | 54 mm |
18. | Shank | DIN 6535 HB to h6 |
19. | Correction factor fz | 1.25 |
20. | Corner chamfer angle | 60 Grad |
21. | maximum cutting depth ap max when side milling | 5.9 mm |
22. | maximum cutting depth ap max when slot milling from solid | 5.9 mm |
23. | Chamfer mill | 30 Grad |
24. | Cutting depth ap min | 0.01 mm |
25. | EAN/GTIN | 4045197199867 |
26. | brand | HOLEX |
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.