Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.
208111 6# | Attribute | Value |
---|---|---|
1. | Standard | Manufacturer’s standard |
2. | Tolerance nominal ⌀ | h6 |
3. | Type | N |
4. | Shank tolerance | h6 |
5. | Direction of infeed | horizontal and oblique |
6. | Through-coolant | no |
7. | Colour ring | without |
8. | Tool material | Solid carbide |
9. | Countersink tip angle | 90 Grad |
10. | Coating | uncoated |
11. | Type of product | Deburrers |
12. | Cutting edge ⌀ Dc | 6 mm |
13. | Dimension S | 4.2 mm |
14. | Feed fz in steel < 900 N/mm2 | 0.03 mm |
15. | No. of teeth Z | 4 |
16. | Shank ⌀ Ds | 6 mm |
17. | Overall length L | 54 mm |
18. | Shank | DIN 6535 HB to h6 |
19. | Correction factor fz | 1.25 |
20. | Corner chamfer angle | 45 Grad |
21. | maximum cutting depth ap max when slot milling from solid | 4.2 mm |
22. | maximum cutting depth ap max when side milling | 4.2 mm |
23. | Chamfer mill | 45 Grad |
24. | Cutting depth ap min | 0.01 mm |
25. | EAN/GTIN | 4045197199713 |
26. | brand | HOLEX |
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.