Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
208121 6# | Attribute | Value |
---|---|---|
1. | Countersink tip angle | 90 Grad |
2. | Type | N |
3. | Colour ring | without |
4. | Through-coolant | no |
5. | Shank tolerance | h6 |
6. | Tool material | Solid carbide |
7. | Standard | Manufacturer’s standard |
8. | Tolerance nominal ⌀ | h6 |
9. | Direction of infeed | horizontal and oblique |
10. | Coating | TiAlN |
11. | Type of product | Deburrers |
12. | Feed fz in steel < 900 N/mm2 | 0.03 mm |
13. | No. of teeth Z | 4 |
14. | Dimension S | 4.2 mm |
15. | Cutting edge ⌀ Dc | 6 mm |
16. | Shank ⌀ Ds | 6 mm |
17. | Overall length L | 54 mm |
18. | Shank | DIN 6535 HB to h6 |
19. | Correction factor fz | 1.25 |
20. | Corner chamfer angle | 45 Grad |
21. | maximum cutting depth ap max when side milling | 4.2 mm |
22. | maximum cutting depth ap max when slot milling from solid | 4.2 mm |
23. | Chamfer mill | 45 Grad |
24. | Cutting depth ap min | 0.01 mm |
25. | EAN/GTIN | 4045197199768 |
26. | brand | HOLEX |
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes.
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.