Note :
Standard application values for ae = 0.3×D / ap max = 5 mm.
Version :
Extremely strong inserts to the standard ISO dimensions, precision sintered and ground. High strength and wear resistance due to micro-grain structure.
# | Attribute | Value |
---|---|---|
1. | Grade | HB7635 |
2. | Tool material | Carbide |
3. | ISO code indexable insert | SOMT 09T304 TR |
4. | Number of changes/inserts | 4 |
5. | Type of product | Indexable insert for milling |
6. | USP1 | SOMT 09T304 TR |
7. | USP2 | HB7635 |
8. | Feed fz per tooth | 0.11 mm |
9. | Type | Steel |
10. | Corner radius | 0.4 mm |
11. | maximum cutting depth ap max when slot milling from solid | 5 mm |
12. | maximum cutting depth ap max when side milling | 5 mm |
13. | Correction factor fz | 2.5 |
14. | minimum cutting depth | 0.1 mm |
15. | Insert thickness E | 3.97 mm |
16. | Cutting depth ap min | 0.1 mm |
17. | Indexable insert clearance angle | 18 Grad |
18. | EAN/GTIN | 4045197302960 |
19. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D / ap max = 5 mm.
Version :
Extremely strong inserts to the standard ISO dimensions, precision sintered and ground. High strength and wear resistance due to micro-grain structure.