Article no :122725
Instock
Article no :123035
Instock
Article no :122725
Instock
Article no :123035
Instock
Note :
Standard application values for ae = 0.3×D / ap max = 5 mm.
Version :
Extremely strong inserts to the standard ISO dimensions, precision sintered and ground. High strength and wear resistance due to micro-grain structure.
# | Attribute | Value |
---|---|---|
1. | ISO code indexable insert | SOMT 09T304 TR |
2. | Grade | HB735 |
3. | Number of changes/inserts | 4 |
4. | Tool material | Carbide |
5. | Type of product | Indexable insert for milling |
6. | USP1 | SOMT 09T304 TR |
7. | USP2 | HB735 |
8. | Type | UNI |
9. | Corner radius | 0.4 mm |
10. | maximum cutting depth ap max when side milling | 5 mm |
11. | maximum cutting depth ap max when slot milling from solid | 5 mm |
12. | Correction factor fz | 2.5 |
13. | minimum cutting depth | 0.1 mm |
14. | Insert thickness E | 3.97 mm |
15. | Cutting depth ap min | 0.1 mm |
16. | Indexable insert clearance angle | 18 Grad |
17. | EAN/GTIN | 4045197455031 |
18. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D / ap max = 5 mm.
Version :
Extremely strong inserts to the standard ISO dimensions, precision sintered and ground. High strength and wear resistance due to micro-grain structure.