Note :
Standard application values for ae = 0.3×D.
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.
# | Attribute | Value |
---|---|---|
1. | Number of changes/inserts | 4 |
2. | Tool material | Carbide |
3. | ISO code indexable insert | SOMT 120504 PDER |
4. | Grade | HB7510 |
5. | Type of product | Indexable insert for milling |
6. | USP1 | SOMT 120504 PDER |
7. | USP2 | HB7510 |
8. | Feed fz per tooth | 0.22 mm |
9. | Type | ST1400 |
10. | Corner radius | 0.4 mm |
11. | maximum cutting depth ap max when side milling | 10 mm |
12. | maximum cutting depth ap max when slot milling from solid | 6 mm |
13. | Correction factor fz | 2.5 |
14. | minimum cutting depth | 0.25 mm |
15. | Insert thickness E | 5.56 mm |
16. | Cutting depth ap min | 0.25 mm |
17. | Indexable insert clearance angle | 15 Grad |
18. | EAN/GTIN | 4045197716408 |
19. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D.
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.