Note :
Standard application values for ae = 0.3×D.
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.
# | Attribute | Value |
---|---|---|
1. | Number of changes/inserts | 4 |
2. | ISO code indexable insert | SOMT 120504 PDER |
3. | Tool material | Carbide |
4. | Grade | HB7520 |
5. | Type of product | Indexable insert for milling |
6. | USP1 | SOMT 120504 PDER |
7. | USP2 | HB7520 |
8. | Type | UNI |
9. | Corner radius | 0.4 mm |
10. | maximum cutting depth ap max when slot milling from solid | 6 mm |
11. | maximum cutting depth ap max when side milling | 10 mm |
12. | Correction factor fz | 2.5 |
13. | minimum cutting depth | 0.15 mm |
14. | Insert thickness E | 5.56 mm |
15. | Cutting depth ap min | 0.15 mm |
16. | Indexable insert clearance angle | 15 Grad |
17. | EAN/GTIN | 4045197716446 |
18. | brand | GARANT |
Note :
Standard application values for ae = 0.3×D.
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.