Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.
Note :
Standard application values for ae = 0.3×D.
# | Attribute | Value |
---|---|---|
1. | Grade | HB7730 |
2. | ISO code indexable insert | SOMT 120508 PDER |
3. | Number of changes/inserts | 4 |
4. | Tool material | Carbide |
5. | Type of product | Indexable insert for milling |
6. | USP1 | SOMT 120508 PDER |
7. | USP2 | HB7730 |
8. | Feed fz per tooth | 0.2 mm |
9. | Type | GGG |
10. | Corner radius | 0.8 mm |
11. | maximum cutting depth ap max when side milling | 10 mm |
12. | maximum cutting depth ap max when slot milling from solid | 6 mm |
13. | Correction factor fz | 2.5 |
14. | minimum cutting depth | 0.15 mm |
15. | Insert thickness E | 5.56 mm |
16. | Cutting depth ap min | 0.15 mm |
17. | Indexable insert clearance angle | 15 Grad |
18. | EAN/GTIN | 4045197608666 |
19. | brand | GARANT |
Version :
Increased insert thickness for the highest metal removal rates. Protected against wear by the latest coating.
Note :
Standard application values for ae = 0.3×D.