Version :
Of stainless spring steel. Metric / imperial conversion table on the back. Removable sliding clip can be used as a retainer and as a depth gauge.
# | Attribute | Value |
---|---|---|
1. | Reversible reading | mm / inch |
2. | Graduation on the bottom edge | inches |
3. | Graduation on the top edge | mm |
4. | Material | Stainless steelINOX |
5. | Type of product | Straight edge |
6. | Length | 150 mm |
7. | Calibration | F10 |
8. | EAN/GTIN | 4045197350008 |
9. | brand | HOLEX |
Version :
Of stainless spring steel. Metric / imperial conversion table on the back. Removable sliding clip can be used as a retainer and as a depth gauge.