Version :Satin chromium plated anti-glare scales. Fine, high-contrast scale. Locking screw at the top. Ergonomically optimised caliper. Precision lapped measuring faces.
Optional extras :Thread table No. 412180 for caliper back.
410100 150# | Attribute | Value |
---|---|---|
1. | Locking | Locking screw at top |
2. | Material | Stainless steelINOX |
3. | all parts | hardened |
4. | Measurement technology | analogue |
5. | Type of product | Universal calipers |
6. | Packaging | Wallet |
7. | Calibration | A1 |
8. | Scale divisions | 0.05 mm |
9. | Measuring range | 0 mm |
10. | Jaw length | 40 mm |
11. | Graduation | 1/128 Zoll |
12. | Graduation | 1/128 Zoll |
13. | Reversible reading | mm / inch |
14. | Standard | ISO 13385 |
15. | Depth gauge | rectangular 3.7×1.3 |
16. | Depth gauge available | yes |
17. | Measurement deviation E MPE | ± 0.05 mm |
18. | EAN/GTIN | 4045197502506 |
19. | brand | GARANT |
Version :Satin chromium plated anti-glare scales. Fine, high-contrast scale. Locking screw at the top. Ergonomically optimised caliper. Precision lapped measuring faces.
Optional extras :Thread table No. 412180 for caliper back.
Version :
Better reading due to a colour-contrast scale.